簡要描述:Shim-pack XR 系列色譜柱有耐壓為35MPa (XR-SIL 為20MPa)、60MPa、100MPa 的3 種類型。在常規的高效液相色譜儀上可以實現超高速分析的是XR-ODS (-C8、-Phenyl、-SIL)、更加追求分離性能及使用便捷性的是XR-ODS II、在維持分離的情 況下,比起原來的XR 色譜柱能夠更加縮短分析時間的是XR-ODS III。請根據現有的高效液相色譜儀選擇合
產品型號
廠商性質
更新時間
瀏覽次數
相關文章
RELATED ARTICLES品牌 | SHIMADZU/島津 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 醫療衛生,環保,化工 |
日本島津Shim-pack XR-ODS色譜柱*
固定相 | 品名 | 粒徑 | 耐壓 | 規格 | 1.5 mmi.d. | 2.0 mmi.d. | 3.0 mmi.d. | 4.6 mmi.d. |
---|---|---|---|---|---|---|---|---|
ODS | Shim-pack XR-ODS III | 1.6μm | 100MPa | 50mm | - | 228-59922-91 | - | - |
75mm | - | 228-59922-92 | - | - | ||||
2.2μm | 150mm | - | 228-59910-91 | - | - | |||
200mm | - | 228-59910-92 | - | - | ||||
Shim-pack XR-ODS II | 60MPa | 30mm | 228-59907-91 | - | - | - | ||
50mm | 228-59907-92 | 228-41623-94 | - | - | ||||
75mm | 228-59907-93 | 228-41623-91 | 228-41624-91 | - | ||||
100mm | 228-59907-94 | 228-41623-92 | 228-41624-92 | - | ||||
150mm | 228-59907-95 | 228-41623-93 | 228-41624-93 | - | ||||
Shim-pack XR-ODS | 35MPa | 30mm | - | 228-41605-91 | 228-41606-91 | 228-41607-91 | ||
50mm | - | 228-41605-92 | 228-41606-92 | 228-41607-92 | ||||
75mm | - | 228-41605-93 | 228-41606-93 | 228-41607-93 | ||||
100mm | - | 228-41605-94 | 228-41606-94 | 228-41607-94 | ||||
C8 | Shim-pack XR-C8 | 30mm | - | 228-59901-91 | 228-59902-91 | - | ||
50mm | - | 228-59901-92 | 228-59902-92 | - | ||||
75mm | - | 228-59901-93 | 228-59902-93 | - | ||||
100mm | - | 228-59901-94 | 228-59902-94 | - | ||||
Phenyl | Shim-pack XR-Phenyl | 30mm | - | 228-59903-91 | 228-59904-91 | - | ||
50mm | - | 228-59903-92 | 228-59904-92 | - | ||||
75mm | - | 228-59903-93 | 228-59904-93 | - | ||||
100mm | - | 228-59903-94 | 228-59904-94 | - | ||||
SIL | Shim-pack XR-SIL | 20MPa | 50mm | - | 228-59905-91 | 228-59906-91 | - | |
75mm | - | 228-59905-92 | 228-59906-92 | - | ||||
100mm | - | 228-59905-93 | 228-59906-93 | - |
更多關于Shim-pack 系列內容歡迎咨詢
日本島津Shim-pack XR-ODS色譜柱*